FBA reference · Updated · fbaprepfinder editors
Amazon fulfillment center locations.
FBA inbound is routed by city, not by ZIP code. Every major US Amazon fulfillment center we can verify, grouped by region, with the codes you match against your FBA shipment plan. Use it to decide where to prep, where to ship from, and which inbound cluster your prep-center choice has to align with.
As of June 2026, Amazon runs roughly 110 US fulfillment centers plus 100+ adjacent facilities. FBA inbound is routed by FC code and city, not ZIP, and the cluster that serves your demand should drive where you prep.
Amazon publishes no single FC directory. This list is the major active buildings most FBA inbound routes through, sourced from aboutamazon.com, Seller Central, and Supply Chain Dive.
- Count~110 active US fulfillment centers, plus 100+ sortation, delivery, IXD, and returns facilities.
- CodesA 3-letter nearest-airport prefix plus a number. PHX3 is the third Phoenix-area FC, EWR4 is Newark, LGB7 is Los Angeles.
- TypesSortable (small items), non-sortable (oversize), IXD (palletized freight entry), AMXL (extra-large).
- IPSFThe Inbound Placement Service Fee applies when stock enters far from its demand region. Match your prep center to the right cluster.
- Jan 1 2026Amazon ended in-house FBA Prep. The FCs are unchanged; prep now happens at the seller or a third-party prep center.
What this directory is, and isn't.
A reference for FBA sellers, not an Amazon source. Read it for which FCs serve which metros and how that should shape where you prep.
- →It is a reference for FBA sellers: which Amazon FCs serve which metros, the type of facility (sortable, non-sortable, IXD), and the practical impact on inbound routing.
- →It is not a complete list. Amazon operates 110+ FCs plus 100+ adjacent facilities, and the network changes month to month. We list the major active buildings most FBA inbound routes through.
- →It is notan Amazon source. Amazon doesn't publish a unified directory. See FAQ for primary sources.
- →What changed Jan 1, 2026: Amazon ended its in-house FBA Prep service. The FCs are unchanged; prep now happens at the seller or a third-party prep center. Full context →
The 6 building types you'll see in your FBA shipment plan.
Amazon routes inbound by building type. Knowing which is which tells you where your units physically land and which fee schedule applies.
Sortable FC
Items under ~18 inches and ~3 lbs. Conveyor-based pick and pack. The default destination for most FBA sellers' inbound. Codes: PHX3, LGB7, ATL7.
Non-sortable FC
Items that exceed sortable thresholds (over 18 inches or over 3 lbs). Pallet and forklift handling. Storage fees and inbound rules differ. Codes: JFK8, PHX5, LGB3.
Inbound Cross-Dock (IXD)
Accepts palletized seller shipments, breaks down, and re-distributes units to downstream FCs. Located near major freight corridors. Sellers using their own freight ship to IXD. Codes: SBD1, FTW1, OFL1.
Amazon XL (AMXL)
Furniture, large appliances, anything that needs two-person delivery. Separate inbound process from standard FBA. Codes: PHX7.
Regional sort centers
Sort outbound packages by destination ZIP before delivery-station handoff. Sellers don't ship inbound here. Listed for completeness.
Returns centers
Process customer returns. Inventory typically reroutes to standard FCs or to liquidation channels. Sellers don't inbound to these.
86 major US Amazon FCs, grouped by region.
Codes follow the airport-prefix convention (3 letters plus a number). Type is sortable, non-sortable, IXD, or Amazon XL. Notes appear only where a building has a non-default role.
Northeast
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| ABE2 | Allentown | PA | Sortable | Lehigh Valley | |
| ABE3 | Easton | PA | Sortable | Lehigh Valley | |
| ABE8 | Lehigh Valley | PA | Non-sortable | Lehigh Valley | |
| ALB1 | Schodack | NY | Sortable | Albany | |
| AVP1 | Hazleton | PA | Sortable | Scranton / Wilkes-Barre | |
| BDL2 | Windsor | CT | Sortable | Hartford | |
| BOS5 | Stoughton | MA | Sortable | Boston | |
| BOS7 | Fall River | MA | Non-sortable | Boston | |
| BWI2 | Baltimore | MD | Sortable | Baltimore / DC | |
| BWI5 | Cecil County | MD | Non-sortable | Baltimore / DC | |
| EWR4 | Robbinsville | NJ | Sortable | New York / NJ | |
| EWR9 | Avenel | NJ | Sortable | New York / NJ | |
| JFK8 | Staten Island | NY | Non-sortable | New York | |
| PHL5 | West Deptford | NJ | Non-sortable | Philadelphia | |
| PHL7 | Carteret | NJ | Sortable | Philadelphia |
Southeast
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| ATL6 | Union City | GA | Non-sortable | Atlanta | |
| ATL7 | Atlanta | GA | Sortable | Atlanta | |
| BNA3 | Lebanon | TN | Non-sortable | Nashville | |
| CHA1 | Chattanooga | TN | Sortable | Chattanooga | |
| CHA2 | Cleveland | TN | Non-sortable | Chattanooga | |
| CLT2 | Concord | NC | Sortable | Charlotte | |
| CLT4 | Kannapolis | NC | Non-sortable | Charlotte | |
| JAX2 | Jacksonville | FL | Sortable | Jacksonville | |
| MEM1 | Memphis | TN | Sortable | Memphis | |
| MGE5 | Stone Mountain | GA | Sortable | Atlanta | |
| MGE9 | Newnan | GA | Non-sortable | Atlanta | |
| MIA1 | Opa-locka | FL | Sortable | Miami | |
| MIA5 | Miami Gardens | FL | Non-sortable | Miami | |
| OFL1 | Lakeland | FL | Inbound cross-dock (IXD) | Tampa / Orlando | Inbound cross-dock |
| RDU2 | Garner | NC | Sortable | Raleigh-Durham | |
| SAV3 | Savannah | GA | Sortable | Savannah | |
| TPA1 | Ruskin | FL | Sortable | Tampa |
Midwest
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| CMH1 | Etna | OH | Sortable | Columbus | |
| CMH2 | Obetz | OH | Non-sortable | Columbus | |
| DTW1 | Romulus | MI | Sortable | Detroit | |
| IND7 | Whitestown | IN | Sortable | Indianapolis | |
| IND9 | Plainfield | IN | Non-sortable | Indianapolis | |
| MCI5 | Edgerton | KS | Sortable | Kansas City | |
| MKE1 | Kenosha | WI | Sortable | Milwaukee / Chicago | |
| MKE5 | Oak Creek | WI | Non-sortable | Milwaukee | |
| MSP1 | Shakopee | MN | Sortable | Minneapolis | |
| ORD2 | Joliet | IL | Sortable | Chicago | |
| ORD5 | Romeoville | IL | Non-sortable | Chicago | |
| ORD9 | Waukegan | IL | Non-sortable | Chicago | |
| STL4 | Edwardsville | IL | Sortable | St. Louis |
Texas
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| AUS2 | Pflugerville | TX | Sortable | Austin | |
| AUS3 | San Marcos | TX | Non-sortable | Austin / San Antonio | |
| DFW6 | Fort Worth | TX | Non-sortable | Dallas / Fort Worth | |
| DFW7 | Coppell | TX | Sortable | Dallas / Fort Worth | |
| DFW8 | Coppell | TX | Sortable | Dallas / Fort Worth | |
| FTW1 | Fort Worth | TX | Inbound cross-dock (IXD) | Dallas / Fort Worth | Inbound cross-dock |
| HOU2 | Pinehurst | TX | Non-sortable | Houston | |
| IAH3 | Houston | TX | Sortable | Houston | |
| SAT1 | Schertz | TX | Sortable | San Antonio |
West and Mountain
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| DEN3 | Aurora | CO | Sortable | Denver | |
| DEN4 | Thornton | CO | Non-sortable | Denver | |
| LAS2 | North Las Vegas | NV | Sortable | Las Vegas | |
| PHX3 | Phoenix | AZ | Sortable | Phoenix | |
| PHX5 | Phoenix | AZ | Non-sortable | Phoenix | |
| PHX6 | Phoenix | AZ | Sortable | Phoenix | |
| PHX7 | Goodyear | AZ | Amazon XL (oversize) | Phoenix | |
| RNO4 | Reno | NV | Sortable | Reno / Bay Area | |
| SLC1 | Salt Lake City | UT | Sortable | Salt Lake City |
California
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| FAT1 | Fresno | CA | Sortable | Central Valley | |
| LAX9 | Eastvale | CA | Sortable | Los Angeles / Inland Empire | |
| LGB3 | Eastvale | CA | Non-sortable | Los Angeles / Inland Empire | |
| LGB4 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| LGB6 | Redlands | CA | Sortable | Los Angeles / Inland Empire | |
| LGB7 | Eastvale | CA | Sortable | Los Angeles / Inland Empire | |
| LGB8 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| OAK4 | Tracy | CA | Non-sortable | Bay Area | |
| ONT2 | Chino | CA | Sortable | Los Angeles / Inland Empire | |
| ONT6 | Moreno Valley | CA | Sortable | Los Angeles / Inland Empire | |
| ONT8 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| ONT9 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| SBD1 | San Bernardino | CA | Inbound cross-dock (IXD) | Los Angeles / Inland Empire | Inbound cross-dock |
| SBD2 | San Bernardino | CA | Inbound cross-dock (IXD) | Los Angeles / Inland Empire | Inbound cross-dock |
| SCK1 | Tracy | CA | Non-sortable | Stockton / Bay Area | |
| SCK4 | Tracy | CA | Sortable | Stockton / Bay Area | |
| SMF3 | Sacramento | CA | Sortable | Sacramento | |
| SNA4 | Rialto | CA | Sortable | Los Angeles / Inland Empire |
Pacific Northwest
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| BFI4 | Kent | WA | Sortable | Seattle | |
| BFI7 | Sumner | WA | Non-sortable | Seattle / Tacoma | |
| PDX9 | Troutdale | OR | Sortable | Portland | |
| SEA6 | DuPont | WA | Sortable | Seattle / Tacoma | |
| SEA8 | Kent | WA | Non-sortable | Seattle |
How FC location should change your prep-center choice.
The strongest signal on this page is the regional clustering. Five FC clusters dominate US FBA inbound volume. Match your prep center to the one that serves your demand.
Inland Empire
The densest FC cluster in the country. The Ports of Los Angeles and Long Beach feed it; Inland Empire prep centers and Oregon (tax-free) intake both work for this corridor.
WestFBA (CA), FBA In and Out (CA), McKenzie Services (OR, tax-free)
Lehigh Valley + NJ
Serves NYC, Philadelphia, and Boston demand. Delaware and New Hampshire prep centers give tax-free intake into the corridor.
Atlanta + Carolinas
Southeast volume hub; Georgia and North Carolina prep are the natural pair.
Dallas / Fort Worth
Central US gateway including the FTW1 IXD for palletized freight entry. Pair with a Texas or Oklahoma prep center.
Chicago + Indianapolis
Midwest demand. Illinois or Indiana prep is the typical match.
See near-me coverage for prep centers matched to each cluster, or get hand-matched within 24 hours. FCs outside these five clusters (Phoenix, Denver, Seattle, Bay Area, Miami) are listed in the regional tables above and follow the same logic: match your prep center to the cluster that serves your demand, not the one closest to you.
Recent Amazon FC openings, closures, and conversions.
Every entry is sourced to a named publication with a URL. If we could not verify an event against a primary source, it is not on this list. WARN filings, ribbon-cutting press, and Supply Chain Dive lease reporting drive the dates.
| Date | Code | Location | Event | Detail | Source |
|---|---|---|---|---|---|
| Jul 2026 | - | Homestead, FL | $200M renovation converts an existing Amazon facility to a fulfillment center; ~616 staff affected during pause; reopens 2028 with about 1,000 jobs. | Supply Chain Dive, 2026-04-21 | |
| May 30, 2026 | - | Lancaster, NY | Sortation center at 4201 Walden Ave closed; returns operations continue at the building; ~542 employees offered transfers, including to the new Niagara FC. | Spectrum News, 2026-02-25 | |
| Jan 30, 2026 | BWI1 | Sterling, VA | Amazon did not renew the Prologis lease at 45121 Global Plaza; 247 employees affected per the WARN filing. | Virginia Business, 2025-11-17 | |
| Sep 2025 | - | Virginia Beach, VA | 3.2M sq ft, 5-floor robotics FC at 1795 Dam Neck Rd; 700+ hired at open; part of a $350M VA Beach phase-2 expansion. | Virginia Business, 2025-11-04 | |
| Aug 2, 2025 | RNO4 | Reno (Lemmon Valley), NV | Big-and-bulky FC closed on lease expiration; 325-500 employees affected per WARN; replaced by a new south Reno same-day facility. | Supply Chain Dive, 2025-06-09 | |
| May 14, 2025 | RIC6 | Goochland County, VA | Ceremonial groundbreaking for a 3.1M sq ft robotics FC at 2022 Ashland Rd; opens 2027; VA's 4th Amazon robotics FC; 1,000+ jobs. | Richmond BizSense, 2025-05-15 | |
| Nov 2024 | ORH3 | Charlton, MA | 2.8M sq ft, 4-story robotics FC; $300M+ investment; ~1,000 employees; broke ground March 2022. | Supply Chain Dive, 2025-06-17 | |
| Nov 7, 2024 | - | Irvine, CA | Amazon did not renew the lease; California WARN affected 162 employees. | Supply Chain Dive, 2024-09-16 | |
| Oct 30, 2024 | - | West Sacramento, CA | Amazon did not renew the lease; California WARN affected 159 employees. | Supply Chain Dive, 2024-09-16 | |
| Sep 27, 2024 | SHV1 | Shreveport, LA | 3M+ sq ft, 5-floor next-gen robotics FC at 1625 Corporate Dr; first at-scale deployment of the Proteus autonomous robot; 1,000+ jobs. | KSLA, 2024-09-27 | |
| Aug 1, 2024 | UWA5 | Tukwila, WA | Amazon Fresh-associated facility near SeaTac closed via WARN filing; 172 workers laid off. | FOX 13 Seattle, 2024-05-31 | |
| Mar 25, 2024 | RIC4 | Henrico, VA | Ribbon-cutting for a 2.7M sq ft robotics FC (operational since October 2023); 1,000+ jobs; VA's second Amazon robotics FC. | WRIC, March 2024 |
Frequently asked.
Every answer matches the FAQPage schema this page ships, so an AI answer engine can lift the exact question and answer.
How many Amazon fulfillment centers are there in the US in 2026?
Which US states have the most Amazon fulfillment centers?
How many Amazon fulfillment centers are in Texas, California, and Florida?
How many changes to Amazon's fulfillment-center network does fbaprepfinder track?
What do the FC codes mean (PHX3, EWR4, LGB7)?
Is there a full list of Amazon FC codes, like an amazon site code or warehouse code list?
What is a sortable vs non-sortable fulfillment center?
What is an Inbound Cross-Dock (IXD) facility?
What is the difference between an Amazon fulfillment center, distribution center, and sortation center?
Did Amazon close any fulfillment centers in 2024 or 2025?
How do these FC locations affect Amazon's Inbound Placement Service Fee (IPSF)?
What changed with Amazon's FBA Prep service on January 1, 2026?
Where does Amazon list the official locations of every fulfillment center?
How do I find the Amazon fulfillment center near me?
Picking a prep center near the right FC cluster.
The directories that translate this FC map into a prep-center decision. Each is built on the same primary-source-only methodology.
Amazon IXD locations.
The 5 inbound cross-docks that absorb palletized FBA freight before it reaches the FC network. The upstream side of the inbound funnel.
Open the IXD directory →Coverage · DirectoryPrep coverage by state.
Verified prep centers matched to each FC cluster, plus the tax-free-state pillar.
View coverage →FBA prep · DirectoryVerified FBA prep centers.
The curated list cleared against our 4-point standard. Pair one with the cluster that serves your demand.
Open the directory →Hand match · FreeGet matched in 24 hours.
Tell us your volume and the FC cluster that serves your demand. We come back with 2-3 verified prep centers.
Start a match →Tool · FreeRun the 2026 FBA fee math.
Estimate fulfillment fees, the inbound placement fee that this directory drives, and storage costs across size tiers. The fee side of picking a prep partner.
Open the calculator →Mapping other networks? We also track where Temu, Shein, and Walmart warehouses sit, what an FBA prep service actually covers, and whether Amazon delivers on Sunday.
What an AI answer engine reads from this page.
The structured data this page ships in its head: the FAQ pairs, the article, the breadcrumb, and the publisher. Built so Google AI Overviews, Perplexity, ChatGPT, and Bing Copilot can cite it.
Show the JSON-LD this page ships+
{
"@context": "https://schema.org",
"@graph": [
{ "@type": "Article", "headline": "Amazon fulfillment center locations ...",
"author": { "@type": "Organization", "@id": "https://fbaprepfinder.com/#org" } },
{ "@type": "FAQPage", "mainEntity": [ /* 14 Question/Answer pairs */ ] },
{ "@type": "BreadcrumbList", "itemListElement": [ /* Home -> Amazon FC locations */ ] },
{ "@type": "ItemList", "numberOfItems": 86, "itemListElement": [ /* 86 Place entries: FC code + city + state */ ] }
]
}