Amazon fulfillment center locations.
FBA inbound is routed by city, not by ZIP code. Here's every major US Amazon fulfillment center we can verify, grouped by region, with codes you can match against your FBA shipment plan. Use this when picking where to prep, where to ship from, and which inbound cluster your prep-center choice has to align with.
What this directory is, and isn't.
- →It is a reference for FBA sellers: which Amazon FCs serve which metros, the type of facility (sortable, non-sortable, IXD), and the practical impact on inbound routing.
- →It is not a complete list. Amazon operates 110+ FCs plus 100+ adjacent facilities, and the network changes month to month. We list the major active buildings most FBA inbound routes through.
- →It is notan Amazon source. Amazon doesn't publish a unified directory. See FAQ for primary sources.
- →What changed Jan 1, 2026: Amazon ended its in-house FBA Prep service. The FCs are unchanged; prep now happens at the seller or a third-party prep center. Full context →
The 6 building types you'll see in your FBA shipment plan.
Sortable FC
Items under ~18 inches and ~3 lbs. Conveyor-based pick and pack. The default destination for most FBA sellers' inbound. Codes: PHX3, LGB7, ATL7.
Non-sortable FC
Items that exceed sortable thresholds (over 18 inches or over 3 lbs). Pallet and forklift handling. Storage fees and inbound rules differ. Codes: JFK8, PHX5, LGB3.
Inbound Cross-Dock (IXD)
Accepts palletized seller shipments, breaks down, and re-distributes units to downstream FCs. Located near major freight corridors. Sellers using their own freight ship to IXD. Codes: SBD1, FTW1, OFL1.
Amazon XL (AMXL)
Furniture, large appliances, anything that needs two-person delivery. Separate inbound process from standard FBA. Codes: PHX7.
Regional sort centers
Sort outbound packages by destination ZIP before delivery-station handoff. Sellers don't ship inbound here. Listed for completeness.
Returns centers
Process customer returns. Inventory typically reroutes to standard FCs or to liquidation channels. Sellers don't inbound to these.
86 major US Amazon FCs, grouped by region.
Codes follow the airport prefix convention (3 letters + a number). Type is sortable, non-sortable, IXD, or Amazon XL. Notes are present only where the building has a non-default role.
Northeast
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| ABE2 | Allentown | PA | Sortable | Lehigh Valley | |
| ABE3 | Easton | PA | Sortable | Lehigh Valley | |
| ABE8 | Lehigh Valley | PA | Non-sortable | Lehigh Valley | |
| ALB1 | Schodack | NY | Sortable | Albany | |
| AVP1 | Hazleton | PA | Sortable | Scranton / Wilkes-Barre | |
| BDL2 | Windsor | CT | Sortable | Hartford | |
| BOS5 | Stoughton | MA | Sortable | Boston | |
| BOS7 | Fall River | MA | Non-sortable | Boston | |
| BWI2 | Baltimore | MD | Sortable | Baltimore / DC | |
| BWI5 | Cecil County | MD | Non-sortable | Baltimore / DC | |
| EWR4 | Robbinsville | NJ | Sortable | New York / NJ | |
| EWR9 | Avenel | NJ | Sortable | New York / NJ | |
| JFK8 | Staten Island | NY | Non-sortable | New York | |
| PHL5 | West Deptford | NJ | Non-sortable | Philadelphia | |
| PHL7 | Carteret | NJ | Sortable | Philadelphia |
Southeast
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| ATL6 | Union City | GA | Non-sortable | Atlanta | |
| ATL7 | Atlanta | GA | Sortable | Atlanta | |
| BNA3 | Lebanon | TN | Non-sortable | Nashville | |
| CHA1 | Chattanooga | TN | Sortable | Chattanooga | |
| CHA2 | Cleveland | TN | Non-sortable | Chattanooga | |
| CLT2 | Concord | NC | Sortable | Charlotte | |
| CLT4 | Kannapolis | NC | Non-sortable | Charlotte | |
| JAX2 | Jacksonville | FL | Sortable | Jacksonville | |
| MEM1 | Memphis | TN | Sortable | Memphis | |
| MGE5 | Stone Mountain | GA | Sortable | Atlanta | |
| MGE9 | Newnan | GA | Non-sortable | Atlanta | |
| MIA1 | Opa-locka | FL | Sortable | Miami | |
| MIA5 | Miami Gardens | FL | Non-sortable | Miami | |
| OFL1 | Lakeland | FL | Inbound cross-dock (IXD) | Tampa / Orlando | Inbound cross-dock |
| RDU2 | Garner | NC | Sortable | Raleigh-Durham | |
| SAV3 | Savannah | GA | Sortable | Savannah | |
| TPA1 | Ruskin | FL | Sortable | Tampa |
Midwest
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| CMH1 | Etna | OH | Sortable | Columbus | |
| CMH2 | Obetz | OH | Non-sortable | Columbus | |
| DTW1 | Romulus | MI | Sortable | Detroit | |
| IND7 | Whitestown | IN | Sortable | Indianapolis | |
| IND9 | Plainfield | IN | Non-sortable | Indianapolis | |
| MCI5 | Edgerton | KS | Sortable | Kansas City | |
| MKE1 | Kenosha | WI | Sortable | Milwaukee / Chicago | |
| MKE5 | Oak Creek | WI | Non-sortable | Milwaukee | |
| MSP1 | Shakopee | MN | Sortable | Minneapolis | |
| ORD2 | Joliet | IL | Sortable | Chicago | |
| ORD5 | Romeoville | IL | Non-sortable | Chicago | |
| ORD9 | Waukegan | IL | Non-sortable | Chicago | |
| STL4 | Edwardsville | IL | Sortable | St. Louis |
Texas
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| AUS2 | Pflugerville | TX | Sortable | Austin | |
| AUS3 | San Marcos | TX | Non-sortable | Austin / San Antonio | |
| DFW6 | Fort Worth | TX | Non-sortable | Dallas / Fort Worth | |
| DFW7 | Coppell | TX | Sortable | Dallas / Fort Worth | |
| DFW8 | Coppell | TX | Sortable | Dallas / Fort Worth | |
| FTW1 | Fort Worth | TX | Inbound cross-dock (IXD) | Dallas / Fort Worth | Inbound cross-dock |
| HOU2 | Pinehurst | TX | Non-sortable | Houston | |
| IAH3 | Houston | TX | Sortable | Houston | |
| SAT1 | Schertz | TX | Sortable | San Antonio |
West and Mountain
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| DEN3 | Aurora | CO | Sortable | Denver | |
| DEN4 | Thornton | CO | Non-sortable | Denver | |
| LAS2 | North Las Vegas | NV | Sortable | Las Vegas | |
| PHX3 | Phoenix | AZ | Sortable | Phoenix | |
| PHX5 | Phoenix | AZ | Non-sortable | Phoenix | |
| PHX6 | Phoenix | AZ | Sortable | Phoenix | |
| PHX7 | Goodyear | AZ | Amazon XL (oversize) | Phoenix | |
| RNO4 | Reno | NV | Sortable | Reno / Bay Area | |
| SLC1 | Salt Lake City | UT | Sortable | Salt Lake City |
California
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| FAT1 | Fresno | CA | Sortable | Central Valley | |
| LAX9 | Eastvale | CA | Sortable | Los Angeles / Inland Empire | |
| LGB3 | Eastvale | CA | Non-sortable | Los Angeles / Inland Empire | |
| LGB4 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| LGB6 | Redlands | CA | Sortable | Los Angeles / Inland Empire | |
| LGB7 | Eastvale | CA | Sortable | Los Angeles / Inland Empire | |
| LGB8 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| OAK4 | Tracy | CA | Non-sortable | Bay Area | |
| ONT2 | Chino | CA | Sortable | Los Angeles / Inland Empire | |
| ONT6 | Moreno Valley | CA | Sortable | Los Angeles / Inland Empire | |
| ONT8 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| ONT9 | Moreno Valley | CA | Non-sortable | Los Angeles / Inland Empire | |
| SBD1 | San Bernardino | CA | Inbound cross-dock (IXD) | Los Angeles / Inland Empire | Inbound cross-dock |
| SBD2 | San Bernardino | CA | Inbound cross-dock (IXD) | Los Angeles / Inland Empire | Inbound cross-dock |
| SCK1 | Tracy | CA | Non-sortable | Stockton / Bay Area | |
| SCK4 | Tracy | CA | Sortable | Stockton / Bay Area | |
| SMF3 | Sacramento | CA | Sortable | Sacramento | |
| SNA4 | Rialto | CA | Sortable | Los Angeles / Inland Empire |
Pacific Northwest
| Code | City | State | Type | Metro | Notes |
|---|---|---|---|---|---|
| BFI4 | Kent | WA | Sortable | Seattle | |
| BFI7 | Sumner | WA | Non-sortable | Seattle / Tacoma | |
| PDX9 | Troutdale | OR | Sortable | Portland | |
| SEA6 | DuPont | WA | Sortable | Seattle / Tacoma | |
| SEA8 | Kent | WA | Non-sortable | Seattle |
How FC location should change your prep-center choice.
The strongest signal on this page for FBA sellers is the regional clustering. Five FC clusters dominate FBA inbound volume in the US:
- Inland Empire (Los Angeles area): LGB, ONT, LAX, SCK, SBD. The single densest FC cluster in the country. Pair with a California prep center like WestFBA or FBA In and Out, or use McKenzie Services in Oregon for tax-free intake.
- Lehigh Valley + NJ (Northeast): EWR, ABE, AVP, PHL. Serves NYC, Philadelphia, Boston metros. Pair with Delaware Prep, Heroic Prep in New Hampshire, or any NJ prep center.
- Atlanta + Carolinas (Southeast): ATL, MGE, CLT, CHA. Southeast demand corridor. Pair with a Georgia or North Carolina prep center.
- Dallas / Fort Worth (Texas): DFW, FTW, IAH, HOU. Central US gateway. Pair with a Texas or Oklahoma prep center.
- Chicago + Indianapolis (Midwest): ORD, MKE, IND, CMH. Midwest demand. Pair with an Illinois or Indiana prep center.
See our near-me coverage for prep centers matched to each cluster, or get hand-matched within 24 hours.
Frequently asked.
How many Amazon fulfillment centers are there in the US?
What do the FC codes mean (PHX3, EWR4, LGB7)?
What is a sortable vs non-sortable fulfillment center?
What is an Inbound Cross-Dock (IXD) facility?
Did Amazon close any fulfillment centers in 2024 or 2025?
How do these FC locations affect Amazon's Inbound Placement Service Fee (IPSF)?
What changed with Amazon's FBA Prep service on January 1, 2026?
Where does Amazon list the official locations of every fulfillment center?
Picking a prep center near the right FC cluster.
The pages that translate this directory into prep-center decisions:
Active prep coverage by state
Live list of states where we have verified prep centers today, plus the tax-free pillar.
View coverage →
Amazon IXD directory
The 5 inbound cross-docks that absorb palletized FBA freight before it hits the FC network.
Open the IXD list →
Get matched in 24 hours
Tell us your volume + the FC cluster that serves your demand. We come back with 2-3 verified prep centers.
Start a match →